Product Details
+
|
HyFlex® 11-926 Oil Resistant Gloves Superior ergonomic hand shape for a more comfortable fit and greater dexterity Added protection against oil exposure and knuckle abrasion High abrasion resistance for an extended life wear. |
||||||||||||||
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | HyFlex | |||||||||||||
| Coating | Nitrile | |||||||||||||
| Color | Purple | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | CN | |||||||||||||
| Cuff Style | Knitwrist | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Nylon | |||||||||||||
| Material | Nitrile; Ansell Grip® Technology; Nylon | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 7 | |||||||||||||
| Special Order | NO | |||||||||||||
| Style | Oil Resistant | |||||||||||||
| Welding Catalog | NO | |||||||||||||

